The GUL Profile is THE wetsuit for all watersports, designed with movement in mind, the X-FLEX arm and side panels provide optimum flexibility incorporated with Dura-Tex for increased durability.
FEATURES:
- X-FLEX stretch arm and underarm panels providing 100% stretch
- DURA-FLEX stretch body panels providing 50% stretch
- Flatlocked seam construction a tough long lasting traditional seam finish
- PRO-NECK - Adjustable single layer neck seal
- Smooth-Skin mesh back panels - Minimising wind chill
- Titanium lined neoprene - helps to reflects heat back in
- Dura-skin - Highly durable chest print
- DKS - Durable knee skin
- Dura-Tex lining - Increased durability in wear areas
Select the appropriate size taking into consideration your height, chest and waist measurements. If you're still not sure what size you need, measure yourself first then give us a call and we'll try and guide you to make the right choice.
| Size | Height | Chest | Waist |
|---|---|---|---|
| S | 5ft 5ins - 6ins (162-167cm) | 34 - 36ins (86-91cm) | 27 - 29ins (69-74cm) |
| MS | 5ft 6ins - 8ins (167-172cm) | 36 - 38ins (91-97cm) | 29 - 31ins (74-79cm) |
| MST | 5ft 10ins – 6ft (177-182cm) | 36 - 38ins (91-97cm) | 29 - 31ins (74-79cm) |
| M | 5ft 8 - 10ins (172-177cm) | 38 - 40ins (97-101cm) | 31 - 33ins (79-84cm) |
| MT | 5ft 10ins – 6ft (177-182cm) | 38 - 40ins (97-101cm) | 31 - 33ins (79-84cm) |
| ML | 5ft 10ins – 6ft (177-182cm) | 40 - 42ins (101-107cm) | 33 - 35ins (84-89cm) |
| L | 6ft - 6ft 2ins (178-188cm) | 42 - 44ins (107-112cm) | 35 - 37ins (89-94cm) |
| LS | 5ft 8 - 10ins (172-177cm) | 42 - 44ins (107-112cm) | 35 - 37ins (89-94cm) |
| XL | 6ft 2ins - 4ins (187-193cm) | 44 - 46ins (112-117cm) | 37 - 39ins (94-99cm) |
| XXL | 6ft 3ins - 6ft 5ins (190-195.5cm) | 46 - 48ins (117-122cm) | 39 - 40ins (99-104cm) |
Collection
GUL Collection
Head Swimming Collection