The GUL Response utilises Liquid Skin neoprene and flex panels to produce a comfortable and practical wetsuit for a variety of watersports applications.
FEATURES:
- 3/2mm Titanium 2 neoprene for added warmth
- 25% X-Flex Stretch Panels panels for enchanced flexibility - sides of the torso and underarm
- Smooth skin rubberised chest and back panels to reduce wind chill
- Easy adjust collar with glideskin neck and velcro fastening - for a secure comfortable neck seal
- Dura-Skin knee panels providing increased durability
- Flatlock stitched seams for a smooth and more comfortable finish
- YKK rear zip for reliability with neoprene underseal for reduced flushing
A superb combination representing great value in a performance wetsuit.
SEE SIZE CHART BELOW.
Select the appropriate size taking into consideration your height, chest and waist measurements. If you're still not sure what size you need, measure yourself first then give us a call and we'll try and guide you to make the right choice.
| Size | Height | Chest | Waist |
|---|---|---|---|
| S | 5ft 5ins - 6ins (162-167cm) | 34 - 36ins (86-91cm) | 27 - 29ins (69-74cm) |
| MS | 5ft 6ins - 8ins (167-172cm) | 36 - 38ins (91-97cm) | 29 - 31ins (74-79cm) |
| MST | 5ft 10ins – 6ft (177-182cm) | 36 - 38ins (91-97cm) | 29 - 31ins (74-79cm) |
| M | 5ft 8 - 10ins (172-177cm) | 38 - 40ins (97-101cm) | 31 - 33ins (79-84cm) |
| MT | 5ft 10ins – 6ft (177-182cm) | 38 - 40ins (97-101cm) | 31 - 33ins (79-84cm) |
| ML | 5ft 10ins – 6ft (177-182cm) | 40 - 42ins (101-107cm) | 33 - 35ins (84-89cm) |
| L | 6ft - 6ft 2ins (178-188cm) | 42 - 44ins (107-112cm) | 35 - 37ins (89-94cm) |
| LS | 5ft 8 - 10ins (172-177cm) | 42 - 44ins (107-112cm) | 35 - 37ins (89-94cm) |
| XL | 6ft 2ins - 4ins (187-193cm) | 44 - 46ins (112-117cm) | 37 - 39ins (94-99cm) |
| XXL | 6ft 3ins - 6ft 5ins (190-195.5cm) | 46 - 48ins (117-122cm) | 39 - 40ins (99-104cm) |
Collection
GUL Collection
Head Swimming Collection